Leads failing any stated criterion were excluded from the book, not padded in. Composite lead score = 0.5 × distress score + 0.3 × equity position + 0.2 × timeline urgency. Every score is traceable to a recorded public source.
| Rank | Address | City | Type | Distress Score | Lead Score | Est Value | Est Equity | Owner (resolved entity) | Deal Flag | Recommended Offer Range |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1200 Example Blvd NE | Mesa | MFR | 94 | 91 | $612,000 | $188,000 | MERIDIAN HOLDINGS LLC | NTS FILED | $395,000 – $438,000 |
| 2 | 4820 Juniper Flats Rd | Tucson | MFR | 88 | 86 | $540,000 | $205,000 | JUNIPER FLATS PARTNERS LP | NOD + TAX | $352,000 – $391,000 |
| 3 | 233 W Calloway St | Fresno | COM | 85 | 82 | $780,000 | $264,000 | CALLOWAY VENTURE GROUP INC | NOD FILED | $498,000 – $556,000 |
| 4 | 7714 Redhawk Ave | Bakersfield | MFR | 81 | 79 | $465,000 | $149,000 | REDHAWK PROPERTIES LLC | TAX DELINQ | $296,000 – $331,000 |
| 5 | 905 N Portland Ave | Mesa | COM | 78 | 76 | $825,000 | $271,000 | PORTLAND AVENUE HOLDINGS LLC | NTS FILED | $538,000 – $598,000 |
| 6 | 1418 Meridian Crossing | Tucson | MFR | 74 | 72 | $398,000 | $132,000 | SYCAMORE BEND TRUST | NOD FILED | $252,000 – $281,000 |
| 7 | 3306 E Baseline Rd | Fresno | MFR | 71 | 69 | $445,000 | $118,000 | BASEROAD CAPITAL LLC | TAX DELINQ | $268,000 – $302,000 |
| 8 | 662 Sycamore Bend Dr | Bakersfield | COM | 66 | 64 | $690,000 | $196,000 | KELSO INDUSTRIAL GROUP LLC | WATCH | $428,000 – $479,000 |
| 9 | 2190 W Kelso St | Mesa | MFR | 62 | 61 | $372,000 | $104,000 | NORTHSTAR ESTATE HOLDINGS LLC | WATCH | $221,000 – $249,000 |
Distress timeline, equity derivation, and closing timeline for each lead appear on its detail page in the full book. Owner entities are resolved through entity resolution against secretary-of-state and county recorder records; unresolved ownership is stated as unresolved, never guessed.
All figures, names, and addresses in this excerpt are synthetic, generated to demonstrate format and depth. The full deliverable ships as a PDF report plus the complete scored CSV. Recommended offer ranges are screening outputs, not appraisals or valuations.